12V 12AH Lithium Ion Battery | Deep Cycle Battery | UPS
A Drop In Replacement & Upgrade from AGM, Gel or Lead Acid Batteries.
This 12V 12AH Lithium Ion Battery features an automatic built in battery protection system (BPS) that keeps the battery running at peak performance and protects the cells for thousands of cycles. This battery is plug and play for almost any application that currently uses a lead acid, gel or agm battery.
Specifications |
||
![]() |
12V12AH | |
N/A | ||
12.8V | ||
14.4V to 14.6V | ||
12A (amps) | ||
120A (amps) | ||
5.75" | ||
3.75" | ||
3.75" | ||
5 lbs | ||
LiFePO4 | ||
Performance |
||
|
12AH | |
100% | ||
![]() |
120A | |
60 | ||
720 | ||
<3% a year | ||
102% | ||
96.3% | ||
90.8% | ||
85.4% | ||
80.1% | ||
Temperature Performance |
Automatic Battery Protection System |
|
Fahrenheit | Usable Capacity | 8V |
140 | 103% | 15.8V |
122 | 102% | Instant |
104 | 100% | Instant |
86 | 100% | Automatic |
68 | 98% | |
50 | 92% | Cell Specifications |
32 | 83% | Welded |
14 | 80% | Cylindrical |
-4 | 70% | ≤10mΩ |
-22 | 60% | |
-40 | 10% | Warranty |
-58 | 0% | First 5 years |
Life Time | ||
Warranty | ||
Products customers also purchased with this battery: