450W Monocrystalline Solar Panel
Model #: CHARGEX® 450W Mono-crystalline Solar Panel SKU: CXS450
Product Details
| MECHANICAL SPECIFICATIONS | |
| Solar Cells | Monocrystalline | 
| Front Glass | 3.2MM Thickness Tempered Glass | 
| Frame | Anodized Aluminum Alloy | 
| IP65 | |
| Connectors | MC4 | 
| Back Sheet | PET | 
| ELECTRICAL CHARACTERISTICS | |
| Model | CXS450 | 
| Maximum Power (PMAX) | 450W | 
| Open Circuit Voltage (VOC) | 41.1V | 
| Voltage at Pmax(Vmp) | 35.4V | 
| Short-circuit current(Isc) | 13.47A | 
| Current at Pmax(Imp) | 12,71A | 
| Module dimension | 1930*1145*40mm | 
| No.of cells and connections | 120(6*20 ) | 
| The maximum system voltage | 1000V DC(IEC) | 
| Cells efficiency(%) | 22.70 | 
| Power temperature coefficient (%/K) | -0.42 | 
| Voltage temperature coefficient (mV/K) | -0.32 | 
| Current temperature coefficient (mA/K) | 0.04 | 
| Output power tolerance | ±3% | 
 
 



