10kWh UPS Powerwall
Product: CX48200UPS SKU: 48-LPW-200 Weight: 250 lbs
Product Details
POWER & ENERGY
THE ELECTRIC ADVANTAGE
Nominal Voltage | 51.2V |
Charge Voltage | 57.6V - 58.4V |
Peak Discharge (5 Sec) | 200A |
Continuous Charge / Discharge Rate | 100A |
Capacity (amp hours) | 200AH |
Capacity (watt hours) | 10240WH |
Chemistry | Lithium Iron Phosphate (LiFePO4) |
SIZE & WEIGHT
ADVANTAGE
Model | CX48200UPS |
Group | Hybrid Grid |
Weight | 220.46 Lbs |
Width | 29.5" |
Depth | 17.7" |
Height | 6.4" |
TECHNOLOGY
ADVANTAGE
Usable Capacity (AH) | 216AH |
Depth of Discharge | >100% DOD |
Reserve Minutes @ 20A | 600 min |
Reserve Minutes @ 50A | 240 min |
Self Discharge | <3% per mo |
Chemistry | Lithium Iron Phosphate (LiFePO4) |
Cell Type | Cylindrical |
Modular | Series or Parallel Connection |
Water/Dust Resistance | IP54 |
SAFETY & PROTECTION
ADVANTAGE
Built in Automatic Battery Protection System | Internal |
Automatic Low Voltage Disconnect | 40V |
Automatic Short Circuit Protection | Instant |
Automatic Over Voltage Protection | 58.4V |
Automatic Reverse Polarity Protection | Instant |
Internal Cell Thermal Safety Fuse | Yes |
Flame Retardant Electrolyte | Yes |
Length Way Circuit Boards | Yes |
Automatic Internal Cell Balancing | Yes |
Automatic Fault Recovery | Yes |
Explosion Proof Stainless Steel Cells | Yes |
TEMPERATURE PERFORMANCE
ADVANTAGE
Celsius | Fahrenheit | Usable Capacity |
60 | 140 | 103% |
50 | 122 | 102% |
40 | 104 | 100% |
30 | 86 | 100% |
20 | 68 | 98% |
10 | 50 | 92% |
0 | 32 | 83% |
-10 | 14 | 80% |
-20 | -4 | 70% |
-30 | -22 | 60% |
-40 | -40 | 10% |
-50 | -58 | 0% |
SHIPPING
ADVANTAGE
Standard Shipping | UPS GROUND |
Shipping Time | Quoted at time of order. |
LIFETIME WARRANTY
ADVANTAGE
Repair or Replace | First 5 Years |
Repair or Pro Rate | Life Time |
Detailed Warranty Information | Warranty |