Chargex® 48V 200AH Lithium Ion Battery
Product: CX48200 SKU: 48-LIB-200 Weight: 282 lbs
Product Details
This CHARGEX® 48V 200AH Lithium Ion Battery features an automatic built in battery protection system (BPS) that makes this battery plug and play for almost any application.
POWER & ENERGY
THE ELECTRIC ADVANTAGE
Nominal Voltage | 51.2V |
Charge Voltage | 58.4V |
Peak Discharge (5 Sec) | 2000A |
Continuous Charge / Discharge Rate | 100A |
Capacity (amp hours) | 200AH |
Capacity (watts) | 2560W |
SIZE & WEIGHT
ADVANTAGE
Weight | 282 lbs |
Length | 26.77" |
Width | 19.68" |
Height | 11.8" |
TECHNOLOGY
ADVANTAGE
Usable Capacity (AH) | 216AH |
Depth of Discharge | 100% DOD |
Reserve Minutes @ 20A | 600 min |
Reserve Minutes @ 50A | 240 min |
Self Discharge | <3% per mo |
Chemistry | Lithium Iron Phosphate (LiFePO4) |
Cell Type | Cylindrical |
Modular | Series or Parallel Connection |
SAFETY & PROTECTION
ADVANTAGE
Built in Automatic Battery Protection System | Internal |
Automatic Low Voltage Disconnect | 32V |
Automatic Short Circuit Protection | Instant |
Automatic Over Voltage Protection | 63.2V |
Automatic Reverse Polarity Protection | Instant |
Internal Cell Thermal Safety Fuse | Yes |
Flame Retardant Electrolyte | Yes |
Length Way Circuit Boards | Yes |
Automatic Internal Cell Balancing | Yes |
Automatic Fault Recovery | Yes |
Explosion Proof Stainless Steel Cells | Yes |
FAST SHIPPING
ADVANTAGE
Standard Shipping | UPS GROUND |
Expedited Air Shipping | UPS WORLDWIDE EXPRESS |
Shipping Time | 30 days |
Send us a quick message and we will get right back to you