12V 260AH Lithium Ion Battery
Product: CX260
Product Details
This Product Is Perfect For
Motorhomes, Travel Trailers, Fifth Wheels, Boats, Yachts, Sailing, Trolling Motors, Electronics, Solar Backup Power, and Other Deep Cycle Applications.
The Smart Battery SB260 12V 260AH Lithium Ion Battery is the perfect replacement from a group 8D AGM, GEL or Lead Acid Battery. The SB260 is designed as a "drop in replacement" meaning all you have to do is take out your old group 8D battery and place the SB260 in the same way.
Specifications | |
Model | SB260 |
Group Size | 8D |
Nominal Voltage | 12.8V |
Charge Voltage | 14.4v to 14.6V |
Max Charge / Discharge Current | 100A (amps) |
Cold Cranking Amps | 2600A (amps) |
Length | 19.75" |
Width | 10.25" |
Height | 8.7" |
Weight | 80 Lbs. |
Type | LiFePO4 |
Performance | |
Usable Capacity (Amp Hours) | 260AH |
Peak Amps 5 seconds | 2600A (10C) |
Reserve Minutes @ 20A | 780 |
Reserve Minutes @ 50A | 312 |
Self Discharge | 0 for 1 year |
Automatic Battery Protection System | |
Low Voltage Disconnect | 8V |
Over Voltage Disconnect | 15.8V |
Short Circuit Protection | Instant |
Reverse Polarity Protection | Instant |
Temperature Performance | ||
Celsius | Fahrenheit | Usable Capacity |
60 | 140 | 103% |
50 | 122 | 102% |
40 | 104 | 100% |
30 | 86 | 100% |
20 | 68 | 98% |
10 | 50 | 92% |
0 | 32 | 83% |
-10 | 14 | 80% |
-20 | -4 | 70% |
-30 | -22 | 60% |
-40 | -40 | 10% |
-50 | -58 | 0% |
Or send us a quick message and we will get right back to you